Laminated Wood Flooring
Prima Collection
Features
Product Information
Product Specifications | 31 / 32 |
Surface | Direct Pressure Laminate (DPL) |
Core Board | HDF Swell stop plus |
Type | Plank |
Dimension (mm) – L x W x T | 1202mm x 192mm x 8mm |
Quantity per box | 9 pcs per box (2.08 Sq.mt / 22.38 Sq.ft.) |
Technical Specification
Characteristic | Test Method | Result |
Class | EN 13329 | 31/AC3 / 32/AC4 |
Static indentation | EN 433 | <0.01 |
Surface soundness | EN 13329 | >=1.4 N/mm2 |
Resistance to staining | EN 438 | |
Resistance to cigarette burns | EN 438 | Level 4 |
Effect of furniture leg | EN 424 | No damage visibile when tested with type 0 artefact |
Effect of castor chair | EN 425 | No damage visibile when tested with type 0 artefact |
Light fastness | EN 438-2 | Level 6 |
Flame resistance | EN ISO 11925-2 | CFL |
Accessories
-
Skirting
Provides finish to the floors by cladding the lower part of the adjoining walls.
-
Stair Nose
Covers the open edges of the floor planks and provides a seamless transition between
the horizontal and vertical sections of the staircase. -
T Profile
Connects two sections of the floor at the same height.
-
Reducer
Provides a smooth transition from the floor to a lower surface such as tiled floor or
carpet. -
Beading
Creates a border between the floor and adjoining walls. Can be used as an alternate
to skirting where skirting is not used.